Route 2 timetable is below, splitting immediately after the Stelvio pass and taking the green and yellow line along the Adriatic east coast. Click on any day for a brief description of the day's drive:
| Day | Destination | Mileage |
| Day 1 | Koln | 360 |
| Day 2 | Davos | 471 |
| Day 3 | Ljubljana | 342 |
| Day 4 | Sarajevo | 314 |
| Day 5 | Tirane | 221 |
| Day 6 | Athens | 470 |
| Day 7 | Rest day |     |
| Day 8 | Thessaloniki | 495 |
| Day 9 | Istanbul | 361 |
Dates will be late May, 2011, exact week to be confirmed as we're "accidentally" going to time our arrival in Istanbul with the Turkish GP.


